31.01.2025 | Corporate
Current key figures can be found in the brochure "Factbook" (PDF).
31.01.2025 | Corporate
Current key figures can be found in the brochure "Factbook" (PDF).
The current version can be found on this page on the Daimler Truck Corporate Website.
Region | Active workforce |
Worldwide | 103.400 |
- thereof Europe | 48.800 |
North America | 29.200 |
- thereof USA | 18.100 |
Asia | 15.100 |
Rest of World | 10.300 |
Selected areas | Active workforce |
Germany | 35.500 |
- Wörth | 9.800 |
- Mannheim | 7.600 |
- Gaggenau | 4.600 |
- Neu-Ulm | 3.800 |
- Kassel | 2.700 |
Portland (USA) | 3.200 |
Kawasaki (Japan) | 3.100 |
Chennai (India) | 3.700 |
Istanbul (Türkiye) | 4.400 |
Aksaray (Türkiye) | 1.700 |
*Active workforce: This reflects the active workforce excluding vacation employment as a full-time equivalent.