Below, please find here the quarterly unit sales for Daimler Truck.
Unit Sales 2024
| Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses |
---|---|---|---|---|---|
Q3/2024 | 114,917 | 49,176 | 28,688 | 32,245 | 6,677
|
Q2/2024 | 112,195 (thereof battery electric vehicles: 648) | 48,230 | 30,604 | 28,342 | 6,648 |
Q1/2024 | 108,911 | 46,220 | 31,885 | 28,457 | 5,604 |
Unit Sales 2023
| Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses |
---|---|---|---|---|---|
FY2023 | 526,053 (thereof battery electric vehicles: 3,443) | 195,014 | 158,511 | 161,171 | 26,168 |
Q4/2023 | 140,132 | 48,256 | 44,706 | 42,812 | 7,628 |
Q3/2023 | 128,861 | 47,249 | 40,077 | 38,052 | 6,789 |
Q2/2023 | 131,888 | 50,618 | 39,236 | 40,097 | 6,181 |
Q1/2023 | 125,172 | 48,891 | 34,492 | 40,210 | 5,570 |
Unit Sales 2022
Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses | |
---|---|---|---|---|---|
FY2022 | 520,291 | 186,779 | 166,369 | 155,967 | 24,041 |
Q4/2022 | 155,072 | 50,007 | 51,489 | 47,735 | 9,101 |
Q3/2022 | 134,972 | 49,171 | 42,305 | 41,535 | 6,283 |
Q2/2022 | 120,961 | 44,124 | 38,812 | 36,704 | 5,075 |
Q1/2022 | 109,286 | 43,477 | 33,763 | 29,993 | 3,582 |
Unit Sales 2021
Daimler Truck Group | Trucks North America | Mercedes-Benz | Trucks Asia | Daimler Buses | |
---|---|---|---|---|---|
FY2021 | 455,445 | 162,156 | 141,331 | 143,411 | 18,736 |
Q4/2021 | 130,932 | 47,626 | 39,548 | 40,444 | 6,067 |
Q3/2021 | 106,304 | 34,604 | 31,691 | 38,072 | 4,477 |
Q2/2021 | 116,845 | 43,233 | 38,717 | 33,125 | 4,618 |
Q1/2021 | 101,364 | 36,693 | 31,375 | 31,770 | 3,574 |