RoadEfficiency was the guiding principle when developing the new Actros and Arocs. All the innovative features are designed to support the customer so that their truck is as efficient as possible in operation. The RoadEfficiency concept is based on three pillars: low total costs, a high level of safety and maximum vehicle availability.
RoadEfficiency in the new Actros and new Arocs | |||||
LOW COSTS | |||||
Up to 3% less fuel consumption on motorways and fast roads, up to 5% more efficient on rural routes | |||||
Improved aerodynamics: MirrorCam, concave-shaped cab side deflectors | New: optimised Predictive Powertrain Control, can now also be used on rural routes | New rear axle ratio | |||
Diverse Fleetboard apps | |||||
Optimised fleet monitoring for business owners | Tips for the driver on reducing consumption and wear | ||||
HIGH LEVEL OF SAFETY | |||||
New MirrorCam (available as part of the standard equipment in conjunction with Actros L cab) | |||||
Considerably improved all-round view (including for trailers), including assistance and warning functions | Monitoring of the surroundings when parked | Performance significantly exceeds statutory requirements | |||
New Active Drive Assist (only available for the Mercedes-Benz Actros) | |||||
Semi-automated driving level 2: enhancement of Proximity Control Assist with lane guidance and acceleration to a defined speed | System uses new Servotwin steering and enables active Lane Departure Protection even if Active Drive Assist is deactivated | ||||
Active Brake Assist 5 (available on the Arocs with front underride guard) | |||||
Now new: Active Brake Assist 5 can respond to a moving person within system limits by applying maximum braking power to standstill | |||||
Other innovations for added safety | |||||
Traffic Sign Assist | New electronic parking brake with HOLD function | New Stability Control Assist for trailers too | Intelligent Light headlamp system | ||
MAXIMUM VEHICLE AVAILABILITY | |||||
New Multimedia Cockpit | |||||
Efficiency-enhancing and customisable display as well as intuitive operation by the driver | Enhanced management options for business owners | ||||
Mercedes-Benz Uptime | |||||
Now new: with trailer monitoring | |||||
Mercedes-Benz ServiceContracts | |||||
Needs-based service contracts for any requirement | |||||
Fleetboard Order Management | |||||
Can be integrated into the company's own scheduling, merchandise management and ERP system with full integration of all information into the touch display |